Article courtesy of Siegfriend & Jensen.
Michigan ranked deadliest state for SUV crashes in new study.
- Michigan sees a staggering 43% of fatal crashes linked to SUVs, while Colorado records 42% in close second place.
- Great Lakes State recorded 2,149 deadly SUV smashes in five years, yet Texas saw highest raw total with 5,666 despite lower 31% rate.
- Hawaii ranked safest with only 24% of fatal crashes involving SUVs – well under the 33% national average.
A new study has revealed which states have the highest death rates from crashes involving SUVs and MPVs across America.
Personal injury attorneys Siegfried & Jensen,
analyzed five years of crash data (2018 – 2022) from the National Highway Traffic Safety Administration (NHTSA) to find where these family vehicles were most commonly involved in deadly accidents. An SUV (Sport Utility Vehicle) is a tough, high-clearance vehicle typically built for off-road use, whereas an MPV (Multi-Purpose Vehicle) is a roomy, family-oriented car made to fit several passengers.
Top five states for fatal SUV crashes:
| Rank | State | Number of fatal crashes involving SUVs/MPVs | Percentage of fatal crashes involving SUVs/MPVs |
| 1 | Michigan | 2,149 | 43% |
| 2 | Colorado | 1,267 | 42% |
| 3 | Alaska | 133 | 41% |
| =4 | Delaware | 230 | 38% |
| =4 | New Hampshire | 214 | 38% |
Bottom five states for fatal SUV crashes:
| Rank | State | Number of fatal crashes involving SUVs/MPVs | Percentage of fatal crashes involving SUVs/MPVs |
| 1 | Hawaii | 122 | 24% |
| 2 | Montana | 251 | 27% |
| =3 | California | 5,220 | 28% |
| =3 | Mississippi | 900 | 28% |
| =3 | Louisiana | 1,110 | 28% |
A spokesperson from Siegfried & Jensen said, “The huge differences between states show that SUV and MPV crash risks vary dramatically across America. With these vehicles now dominating new car sales nationwide, understanding these deadly patterns is vital for improving road safety.
“Crashes will happen, but most stem from driver error. Motorists who stay alert and focused while driving larger vehicles like SUVs can slash their risk of deadly collisions. The higher center of gravity in SUVs makes them more likely to roll over during emergency swerves or sudden maneuvers.”
Methodology: Data was gathered from the Department of Transportation’s analysis of reported road casualties in the United States from 2018 to 2022. The study analyzed the total number of fatal crashes involving Sport Utility Vehicles (SUVs) and Multi-Purpose Vehicles (MPVs) in each state and calculated the percentage these crashes represented of all fatal crashes in that state during the same period.
Source: Department of Transportation –crashviewer.nhtsa.dot.gov/
Full ranking:
| State | Fatal crashes involving SUVs/MPVs | Percentage of fatal crashes involving SUVs/MPVs |
| Michigan | 2,149 | 43% |
| Colorado | 1,267 | 42% |
| Alaska | 133 | 41% |
| Delaware | 230 | 38% |
| New Hampshire | 214 | 38% |
| Massachusetts | 668 | 37% |
| New Jersey | 1,064 | 37% |
| Nebraska | 372 | 36% |
| Illinois | 1,900 | 36% |
| Pennsylvania | 1,902 | 35% |
| Minnesota | 674 | 35% |
| New York | 1,736 | 35% |
| Utah | 447 | 34% |
| Wisconsin | 926 | 34% |
| Rhode Island | 97 | 34% |
| Maine | 245 | 34% |
| Maryland | 869 | 34% |
| Indiana | 1,364 | 33% |
| Ohio | 1,861 | 33% |
| Connecticut | 464 | 33% |
| Nevada | 538 | 33% |
| South Carolina | 1,640 | 33% |
| Missouri | 1,454 | 32% |
| Virginia | 1,349 | 32% |
| Oregon | 790 | 32% |
| Washington | 899 | 32% |
| Florida | 4,970 | 32% |
| Tennessee | 1,753 | 31% |
| Idaho | 328 | 31% |
| Oklahoma | 972 | 31% |
| Texas | 5,666 | 31% |
| West Virginia | 395 | 31% |
| North Carolina | 2,219 | 31% |
| Georgia | 2,366 | 31% |
| New Mexico | 593 | 31% |
| Kansas | 568 | 31% |
| Alabama | 1,340 | 31% |
| Kentucky | 1,060 | 31% |
| Arkansas | 839 | 30% |
| Wyoming | 168 | 30% |
| Arizona | 1,520 | 30% |
| South Dakota | 175 | 30% |
| North Dakota | 138 | 30% |
| Vermont | 90 | 30% |
| Iowa | 452 | 29% |
| Louisiana | 1,110 | 28% |
| Mississippi | 900 | 28% |
| California | 5,220 | 28% |
| Montana | 251 | 27% |
| Hawaii | 122 | 24% |

