Site icon Michigan Mama News

The Most Damaging Cities in Michigan for your Hair Revealed in New Study

Close-up of a casual messy bun hairstyle in front of a textured white brick wall.

Photo by www.kaboompics.com

Article courtesy of Goldie.

Research has revealed the most damaging locations for your hair in Michigan, with Grand Rapids ranking number one.

Experts at Goldie, scheduling software for hair stylists, identified which cities and Census Designated Places (CDPs) in Michigan are the most damaging for your hair, based on five key environmental factors affecting hair health and manageability: humidity, UV radiation, sunshine hours, wind speeds, and water hardness.

The most damaging locations in Michigan for your hair

RankCity/CDPAverage Daily Relative Humidity (%)Average Daily Shortwave Radiation (MJ/m²)Average Daily Sunshine Duration (hr)Average Daily Wind Speed (mph)Water Hardness (PPM)Index score (/100)

1 Grand Rapids 71.89% 14.61 8.07 7.78 380 57.84
2 Muskegon 75.48% 14.79 8.23 9.18 116 57.8
3 South Lyon 73.29% 14.33 8.01 8.24 326 57.78
4 Ann Arbor 72.90% 14.37 8.08 8.32 129 52.19
5 Kalamazoo 73.03% 14.58 8.03 7.86 145 51.95
6 Warren 71.62% 14.52 8.2 7.96 144 51.47
7 Sterling Heights 72.03% 14.48 8.16 7.37 163 50.89
8 Lansing 72.03% 14.37 7.98 8.23 99 49.88
9 Flint 72.43% 14.28 7.97 8.27 94 49.84
10 Detroit 71.53% 14.46 8.16 7.68 104 48.54

Grand Rapids is the Michigan city most likely to contribute to hair damage, with an index score of 57.84 out of 100. The city experiences high average humidity at 71.89%, moderate solar exposure of 14.61 MJ/m², and just over eight hours of daily sunshine. While it has steady winds, averaging 7.78 mph, it has very hard water at 380 parts per million (PPM).

Muskegon comes in second, with an index score of 57.8 out of 100. This area has elevated humidity levels, at 75.48%, as well as shortwave radiation averaging 14.79 MJ/m² and roughly 8.23 hours of sunshine each day. Its average wind speeds are 9.18 mph, and hard water levels of 116 PPM.

South Lyon ranks third, scoring 57.78 out of 100. The city’s climate includes humidity of 73.29%, a solar exposure of 14.33 MJ/m², and to 8.01 hours of daily sunshine. Winds average 8.24 mph, while hard water levels are at 326 PPM.

Ann Arbor places fourth, with an index score of 52.19 out of 100. Its average daily humidity is 72.90%, paired with moderate solar radiation of 14.37 MJ/m² and about 8.08 hours of sunshine. Winds average 8.32 mph, and water hardness reaches 129 PPM.

Kalamazoo rounds out the top five, with an index score of 51.95 out of 100. The city experiences 73.03% humidity, solar exposure of 14.58 MJ/m², and roughly eight hours of sunshine per day. Its average wind speed is 7.86 mph, combined with hard water levels of 145 PPM.

Ian Stribling, general manager at Goldie, has commented, 

“Your geographic location actually plays a massive role in the day-to-day health of your hair, far more than most people realize. When we look at the data, there is a regional pattern showing that certain climates are significantly more damaging to your hair than others.

“The most damaging environments are in Hawaii and the southern coastal states, where hair faces year-round intense sunshine, heavy moisture, and wind. On the flip side, the best locations for hair health are clustered in Alaska, where minimal UV exposure, shorter daylight hours, and less wind are much more gentle on your hair.

“The environment affects your hair in many different ways. When humidity levels spike, the hair shaft expands and the outer cuticle lifts, triggering instant frizz and a loss of definition. Meanwhile, intense UV rays degrade the hair’s protein matrix, similar to the way solar radiation breaks down our skin. On top of that, harsh winds increase friction, resulting in tangling, while washing with hard water leaves heavy mineral residue on the scalp and strands, which can strip away moisture and leave your hair highly susceptible to snapping.

“Fortunately, if you live in or plan on traveling to any of these hair-damaging cities, you can combat the damage by taking the right precautions. For high humidity and sun, you can incorporate weightless anti-frizz formulas to lock the cuticle down, and shield your hair by wearing a hat or applying UV-blocking mists during peak hours.

“To keep the wind from causing damage, it helps to opt for secure, protective looks like braids. Finally, you can counter the effects of hard water by investing in a shower filter, using a clarifying chelating shampoo, and applying intense moisture masks to revive hydration.

“Ultimately, this research highlights that your hair care routine should change to match the environment you are in, in order to keep your hair healthy and damage-free.”

Sources:

Open-MeteoAquasure

Methodology:

501 cities and CDPs (Census-Designated Places) across the US were analyzed to determine where you are most likely to experience a bad hair day. These were also closely analyzed on a state level. A total of five factors were used to create an index score out of 100 for each location, and a weighting was assigned to each factor to reflect its importance within the analysis. The factors, their sources, and their percentage weightings are as follows:

The top 50 most damaging locations in the US for your hair (national ranking)

Rank City/CDP State Average Daily Relative Humidity (%) Average Daily Shortwave Radiation (MJ/m²) Average Daily Sunshine Duration (hr) Average Daily Wind Speed (mph) Water Hardness (PPM) Index score (/100)
1 East Honolulu Hawaii 77.85% 22.13 10.98 14.57 22 79.98
2 Corpus Christi Texas 76.56% 18.79 9.82 9.7 227 75.5
3 Honolulu Hawaii 72.16% 20.92 10.91 9.37 34 70.61
4 Kailua Hawaii 77.42% 20.46 10.9 9.21 22 70.36
5 New Orleans Louisiana 77.99% 17.97 9.75 8.93 138 70.31
6 Kaneohe Hawaii 77.41% 20.46 10.9 9.21 22 70.26
7 Lafayette Louisiana 76.13% 17.54 9.3 7.28 382 68.87
8 Bonita Springs Florida 77.71% 19.18 9.97 6.78 235 68.85
9 Hobbs New Mexico 41.58% 20.72 10.47 9.5 290 68.18
10 Gulfport Mississippi 76.81% 17.93 9.75 8.23 158 68.15
11 Roswell New Mexico 39.14% 20.49 10.61 7.9 410 67.3
12 Carlsbad New Mexico 36.97% 20.74 10.67 8.26 370 67.18
13 Cape Coral Florida 76.33% 19.09 10.04 6.37 235 66.16
14 Pearl City Hawaii 78.73% 20.02 10.79 7.76 32 65.87
15 McAllen Texas 68.67% 18.72 9.74 8.43 243 65.79
16 Port St. Lucie Florida 75.40% 18.45 9.96 7.1 197 65.68
17 Tampa Florida 74.40% 18.64 9.85 6.49 290 65.39
18 Ewa Gentry Hawaii 68.02% 21.12 10.97 8.9 32 65.12
19 Metairie Louisiana 77.43% 17.67 9.64 7.46 138 64.86
20 Houma Louisiana 79.28% 17.61 9.61 6.83 138 64.67
21 Clovis New Mexico 44.49% 20.07 10.4 9.08 262 64.33
22 Biloxi Mississippi 75.84% 17.74 9.63 7.12 174 63.92
23 Slidell Louisiana 76.63% 17.9 9.68 7.16 138 63.48
24 Evanston Wyoming 54.17% 18.76 9.99 8.04 324 63.32
25 Jacksonville Florida 76.12% 18.13 9.85 6.99 138 63.18
26 San Francisco California 75.43% 18.31 9.87 8.31 47 62.82
27 Mandeville Louisiana 76.28% 17.74 9.62 7.02 138 62.4
28 Erie Pennsylvania 76.37% 14.52 7.81 10.47 219 62.28
29 Kearney Nebraska 60.82% 16.99 9.52 8.96 320 62.27
30 Grand Island Nebraska 61.07% 16.85 9.32 9.09 320 62.12
31 Sioux City Iowa 64.76% 16.03 9.2 8.8 378 61.94
32 Lawton Oklahoma 57.12% 18.55 9.99 8.96 161 61.58
33 Kahului Hawaii 72.92% 20.27 10.9 5.42 110 61.53
34 Lake Charles Louisiana 78.10% 17.24 9.17 7.17 110 61.47
35 Miami Florida 73.42% 18.72 9.98 8.31 219 61.44
36 Bloomington Illinois 67.77% 15.89 9.12 8.95 300 61.34
37 Muncie Indiana 70.37% 15.37 8.57 8.67 359 61.28
38 Chicago Illinois 70.81% 15.48 8.67 9.09 247 61.14
39 Enid Oklahoma 58.58% 17.98 9.73 9.22 154 61.14
40 Kissimmee Florida 76.75% 18.29 9.77 6.01 129 61.05
41 Hastings Nebraska 61.68% 17.06 9.39 9.32 198 60.86
42 Newport Rhode Island 75.02% 15.03 9.19 12.14 46 60.84
43 Iowa City Iowa 68.19% 15.86 9.12 8.61 305 60.81
44 Newport East Rhode Island 74.99% 15.03 9.19 12.14 46 60.8
45 Scottsdale Arizona 24.82% 20.41 10.76 6.31 432 60.61
46 Palm Bay Florida 77.09% 18.07 9.73 6.33 103 60.6
47 Houston Texas 75.04% 17.39 9.11 6.64 179 60.34
48 Midwest City Oklahoma 61.42% 17.87 9.61 9.06 154 60.31
49 Hampton Virginia 70.11% 16.76 9.32 9.36 80 60.27
50 Orlando Florida 76.75% 18.07 9.58 5.92 129 60.25
Exit mobile version