Michigan’s Top Home Remodel Picks
Article is courtesy of Cinch Home Services.
- Michigan residents are looking for bathroom remodels the most, with 5,060 monthly Google searches
- The kitchen ranks second, with 4,129 monthly Google searches
- Basement remodels come in third, with just 1,723 monthly searches
A new study has looked at which areas of the home Michigan residents want to remodel the most, with the bathroom being the most searched.
The study, conducted by home warranty experts Cinch Home Services, used Google search data over a 10-month period to see which area of the home each state wants to remodel the most. This is based on 15 different areas of the home, including the bedroom, bathroom, pantry, and entryway.
The bathroom is the top area that Michigan residents are looking to remodel, with 5,060 monthly Google searches. Across America, bathroom remodeling had 153,034 monthly searches across the nation.
The kitchen follows in second, with 4,129 monthly Google searches and a total of 151,762 monthly searches across the US.
The basement is placed third, with 1,723 monthly Google searches. Over all 50 states, there were 33,498 monthly searches on how to renovate a basement and how much it would cost.
The top five areas in the home where Michigan residents want to remodel the most
| Rank | Area in the home | Monthly Google searches |
|---|---|---|
| 1 | Bathrooms | 5,060 |
| 2 | Kitchens | 4,129 |
| 3 | Basements | 1,723 |
| 4 | Bedrooms | 126 |
| 5 | Attics | 109 |
Following in fourth is the bedroom area, with 126 monthly Google searches in Michigan. Across the country, there was an average of 4,829 monthly searches on how to renovate this area of the home.
The attic is placed fifth, with only 109 monthly Google searches. Across the country, attic renovations have 4,186 monthly searches overall.
For most states, the kitchen is the most sought-after area of the house to remodel – with 28 out of the 50 states making it their priority. Bathroom remodelling is the top priority for the remaining 22 states. Across America however, bathroom renovations are the most searched, with 153,034 monthly Google searches. Kitchens come in second with 151,762 monthly searches.
Commenting on findings, a spokesperson for Cinch Home Services said,
“Looking at which areas of the home people want to remodel the most reveals a lot about their priorities and lifestyle, as well as trends in home design.
“People often remodel spaces based on their needs. Younger families may prioritize kitchen renovations to allow for more space, while older homeowners might focus on more accessible bathrooms.”
Sources
Google Keyword Planner
Methodology
By using a seed list of the 15 most popular areas of the home to renovate, Google Keyword Planner was used between 02/2024 to 12/2024 in each state to see which area was the most searched-for on average on a monthly basis.
The templates for each area of the home which were used:
[area] remodel
[area] remodel ideas
[area] remodel cost
[area] remodel near me
Small [area] remodel
Average [area] remodel cost
Small [area] remodel ideas
Remodel [area]
Cost to remodel [area]
How much does it cost to remodel a [area]
Cost of [area] remodel
How much does a [area] remodel cost
Average cost of [area] remodel
Diy [area] remodel
[area] remodel cost estimator
How much to remodel a [area]
How much is a [area] remodel
Home depot [area] remodel
The most popular aspects of the home to renovate for each state
| State | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Alabama | Bathroom | Kitchen | Basement | Pantry | Bedroom |
| Alaska | Kitchen | Bathroom | Basement | Laundry Room | Bedroom |
| Arizona | Kitchen | Bathroom | Basement | Pantry | Laundry Room |
| Arkansas | Kitchen | Bathroom | Basement | Bedroom | Laundry Room |
| California | Kitchen | Bathroom | Basement | Bedroom | Attic |
| Colorado | Kitchen | Bathroom | Basement | Laundry Room | Bedroom |
| Connecticut | Bathroom | Kitchen | Basement | Attic | Bedroom |
| Delaware | Bathroom | Kitchen | Basement | Laundry Room | Attic |
| Florida | Bathroom | Kitchen | Basement | Bedroom | Pantry |
| Georgia | Kitchen | Bathroom | Basement | Pantry | Attic |
| Hawaii | Kitchen | Bathroom | Bedroom | Basement | Pantry |
| Idaho | Kitchen | Bathroom | Basement | Pantry | Laundry Room |
| Illinois | Kitchen | Bathroom | Basement | Attic | Bedroom |
| Indiana | Bathroom | Kitchen | Basement | Bedroom | Attic |
| Iowa | Kitchen | Bathroom | Basement | Bedroom | Attic |
| Kansas | Kitchen | Bathroom | Basement | Bedroom | Attic |
| Kentucky | Kitchen | Basement | Bathroom | Bedroom | Laundry Room |
| Louisiana | Kitchen | Bathroom | Bedroom | Basement | Laundry Room |
| Maine | Bathroom | Kitchen | Basement | Attic | Bedroom |
| Maryland | Bathroom | Kitchen | Basement | Bedroom | Attic |
| Massachusetts | Bathroom | Kitchen | Basement | Attic | Bedroom |
| Michigan | Bathroom | Kitchen | Basement | Bedroom | Attic |
| Minnesota | Kitchen | Bathroom | Basement | Bedroom | Laundry Room |
| Mississippi | Kitchen | Bathroom | Basement | Bedroom | Pantry |
| Missouri | Kitchen | Bathroom | Basement | Bedroom | Laundry Room |
| Montana | Bathroom | Kitchen | Basement | Laundry Room | Attic |
| Nebraska | Kitchen | Bathroom | Basement | Pantry | Bedroom |
| Nevada | Kitchen | Bathroom | Basement | Pantry | Bedroom |
| New Hampshire | Bathroom | Kitchen | Basement | Attic | Bedroom |
| New Jersey | Bathroom | Kitchen | Basement | Attic | Bedroom |
| New Mexico | Kitchen | Bathroom | Basement | Pantry | Bedroom |
| New York | Bathroom | Kitchen | Basement | Attic | Bedroom |
| North Carolina | Bathroom | Kitchen | Basement | Pantry | Attic |
| North Dakota | Kitchen | Bathroom | Basement | Laundry Room | Bedroom |
| Ohio | Bathroom | Kitchen | Basement | Attic | Bedroom |
| Oklahoma | Kitchen | Bathroom | Basement | Bedroom | Pantry |
| Oregon | Kitchen | Bathroom | Basement | Laundry Room | Bedroom |
| Pennsylvania | Bathroom | Kitchen | Basement | Attic | Bedroom |
| Rhode Island | Kitchen | Bathroom | Basement | Attic | Bedroom |
| South Carolina | Bathroom | Kitchen | Basement | Pantry | Bedroom |
| South Dakota | Kitchen | Bathroom | Basement | Bedroom | Laundry Room |
| Tennessee | Bathroom | Kitchen | Basement | Attic | Bedroom |
| Texas | Kitchen | Bathroom | Basement | Pantry | Bedroom |
| Utah | Bathroom | Kitchen | Basement | Pantry | Bedroom |
| Vermont | Bathroom | Kitchen | Basement | Bedroom | Attic |
| Virginia | Bathroom | Kitchen | Basement | Bedroom | Attic |
| Washington | Kitchen | Bathroom | Basement | Bedroom | Laundry Room |
| West Virginia | Bathroom | Kitchen | Basement | Bedroom | Laundry Room |
| Wisconsin | Kitchen | Bathroom | Basement | Bedroom | Attic |
| Wyoming | Kitchen | Bathroom | Basement | Laundry Room | Pantry |
Discover more from Michigan Mama News
Subscribe to get the latest posts sent to your email.
