Michigan is Home to Some of America’s Most Distracting Scenic Drives
Article courtesy of US Department of Transportation.
- Michigan’s Pierce Stocking Scenic Drive ranks 27th on the most distracting scenic drive list.
- It’s the only Michigan road to break into the top 50.
- Nationally, Trail Ridge Road in Colorado is the most distracting, with a Bayesian average rating of 4.852 from 3,490 reviews.
New analysis shows that Michigan features a scenic road that ranks among the most distracting in the US.
The study by Shane Smith Law examined 615 of America’s ‘National Scenic Byways’ sourced from the US Department of Transportation, using Tripadvisor ratings and review counts to calculate a Bayesian average rating (a method that adjusts averages by incorporating the overall mean rating and review volume) that identifies which routes are most likely to divert drivers’ attention from the road. Routes with high ratings and many reviews were considered to be visually striking or have memorable features, and these qualities increase the likelihood of distracting drivers and drawing attention away from the road.
Michigan’s Findings
The Pierce Stocking Scenic Drive, located in Sleeping Bear Dunes National Lakeshore, is Michigan’s highest-ranking route, placing 27th nationwide.
It recorded 730 Tripadvisor reviews, an average rating of 4.78, and a Bayesian average rating of 4.709.
Top 10 most distracting roads in the US
| Rank | Scenic Drive | State | Total Reviews | Average Tripadvisor Rating | Bayesian Average Rating |
| 1 | Trail Ridge Road | Colorado | 3,490 | 4.88 | 4.852 |
| 2 | Loop Road | South Dakota | 1,996 | 4.85 | 4.812 |
| 3 | Beartooth Highway | Montana | 901 | 4.90 | 4.811 |
| 4 | Red Rock Scenic Byway (SR 179) | Arizona | 4,293 | 4.82 | 4.803 |
| 5 | Cape Perpetua Scenic Area | Oregon | 1,197 | 4.86 | 4.799 |
| 6 | Blue Ridge Parkway | North Carolina | 6,994 | 4.81 | 4.798 |
| 7 | Scenic Byway 12 | Utah | 1,193 | 4.86 | 4.795 |
| 8 | Mt. Lemmon Scenic Byway | Arizona | 3,283 | 4.82 | 4.792 |
| 9 | Avenue of the Giants | California | 1,021 | 4.86 | 4.788 |
| 10 | Lamar Valley | Wyoming | 3,089 | 4.81 | 4.784 |
Nationally, the most distracting road is Trail Ridge Road in Rocky Mountain National Park, Colorado, with 3,490 reviews, an average rating of 4.88, and a Bayesian average of 4.852.
A spokesperson from Shane Smith Law commented on the findings:
“Michigan’s Pierce Stocking Scenic Drive perfectly illustrates how natural beauty can make a route both unforgettable and potentially distracting. Its panoramic lake views and dramatic dune overlook draw drivers’ eyes away from the road, which is a reminder that the most beautiful journeys require the most attention behind the wheel.”
Source: Tripadvisor,
Methodology
- This study analyzes Tripadvisor ratings and reviews of 615 ‘National Scenic Byways’ sourced from the US Department of Transportation across the United States to identify the most distracting routes.
- Using the Bayesian average rating (a method that adjusts raw averages by incorporating the overall mean rating and review volume) of the 615 roads, it determines which drives create the most visual distraction for travellers.
- In this study, a higher Bayesian average rating corresponds to a more distracting drive, as drivers are more likely to take their eyes off the road to view highly rated scenery.
Top 50 most distracting roads in the US
| Rank | Scenic Drive | State | Total Reviews | Average Tripadvisor Rating | Bayesian Average Rating |
| 1 | Trail Ridge Road | Colorado | 3,490 | 4.88 | 4.852 |
| 2 | Loop Road | South Dakota | 1,996 | 4.85 | 4.812 |
| 3 | Beartooth Highway | Montana | 901 | 4.90 | 4.811 |
| 4 | Red Rock Scenic Byway (SR 179) | Arizona | 4,293 | 4.82 | 4.803 |
| 5 | Cape Perpetua Scenic Area | Oregon | 1,197 | 4.86 | 4.799 |
| 6 | Blue Ridge Parkway | North Carolina | 6,994 | 4.81 | 4.798 |
| 7 | Scenic Byway 12 | Utah | 1,193 | 4.86 | 4.795 |
| 8 | Mt. Lemmon Scenic Byway | Arizona | 3,283 | 4.82 | 4.792 |
| 9 | Avenue of the Giants | California | 1,021 | 4.86 | 4.788 |
| 10 | Lamar Valley | Wyoming | 3,089 | 4.81 | 4.784 |
| 11 | North Shore Scenic Drive | Minnesota | 2,022 | 4.81 | 4.771 |
| 12 | Going-to-the-Sun Road | Montana | 3,306 | 4.79 | 4.771 |
| 13 | Iron Mountain Road | South Dakota | 1,740 | 4.81 | 4.769 |
| 14 | Zion Canyon Scenic Drive | Utah | 2,682 | 4.79 | 4.767 |
| 15 | Pacific Coast Highway | California | 1,682 | 4.81 | 4.766 |
| 16 | South Dakota 87 | South Dakota | 973 | 4.84 | 4.765 |
| 17 | Humboldt Redwoods State Park | California | 531 | 4.89 | 4.758 |
| 18 | Grand Teton Scenic Drive | Wyoming | 644 | 4.84 | 4.743 |
| 19 | Million Dollar Highway | Colorado | 770 | 4.82 | 4.740 |
| 20 | Roaring Fork Motor Nature Trail | Tennessee | 3,159 | 4.76 | 4.738 |
| 21 | Cherohala Skyway | North Carolina | 661 | 4.83 | 4.737 |
| 22 | Zion – Mt. Carmel Highway | Utah | 896 | 4.80 | 4.730 |
| 23 | Kancamagus Highway | New Hampshire | 3,608 | 4.74 | 4.726 |
| 24 | Redwood Highway | California | 854 | 4.79 | 4.722 |
| 25 | Tioga Pass | California | 1,185 | 4.76 | 4.718 |
| 26 | Kebler Pass | Colorado | 484 | 4.82 | 4.709 |
| 27 | Pierce Stocking Scenic Drive | Michigan | 730 | 4.78 | 4.709 |
| 28 | West Cliff Drive | California | 1,343 | 4.75 | 4.708 |
| 29 | Foothills Parkway | Tennessee | 640 | 4.78 | 4.701 |
| 30 | Park Loop Road | Maine | 1,629 | 4.73 | 4.701 |
| 31 | Gatlinburg Scenic Overlook | Tennessee | 1,388 | 4.74 | 4.700 |
| 32 | East Rim Drive | Arizona | 337 | 4.84 | 4.694 |
| 33 | Moonstone Beach Drive | California | 783 | 4.75 | 4.693 |
| 34 | Tioga Road | California | 378 | 4.82 | 4.693 |
| 35 | Spearfish Canyon Scenic Byway | South Dakota | 986 | 4.74 | 4.692 |
| 36 | Wildlife Loop Road | South Dakota | 2,783 | 4.71 | 4.692 |
| 37 | Skyline Drive | Virginia | 2,804 | 4.71 | 4.691 |
| 38 | Newfound Gap Road | Tennessee | 786 | 4.74 | 4.686 |
| 39 | Pikes Peak – America’s Mountain | Colorado | 7,829 | 4.69 | 4.681 |
| 40 | Rim Drive | Oregon | 622 | 4.75 | 4.678 |
| 41 | Samuel H. Boardman State Scenic Corridor | Oregon | 268 | 4.84 | 4.676 |
| 42 | McKenzie Pass-Santiam Pass loop | Oregon | 244 | 4.85 | 4.674 |
| 43 | Snowy Range Scenic Byway | Wyoming | 180 | 4.89 | 4.668 |
| 44 | Skyline Drive | Colorado | 1,268 | 4.70 | 4.668 |
| 45 | Cape Royal Drive | Arizona | 223 | 4.85 | 4.667 |
| 46 | Scenic Byway of Highway 128 | Utah | 226 | 4.85 | 4.667 |
| 47 | Guanella Pass | Colorado | 354 | 4.78 | 4.666 |
| 48 | Arches National Park Scenic Drive | Utah | 256 | 4.82 | 4.665 |
| 49 | South Rim Road | Colorado | 223 | 4.84 | 4.665 |
| 50 | Peak to Peak Scenic Byway | Colorado | 1,845 | 4.69 | 4.665 |
Discover more from Michigan Mama News
Subscribe to get the latest posts sent to your email.
