Michigan’s Shoplifting Rate is 18% LOWER than the National Average
Photo by Porapak Apichodilok
Article courtesy of Summit Defense.
- Michigan records just 308.03 shoplifting incidents per 100,000 residents in 2024, 18% below the national average in a new report, while New Mexico ranks the worst, with 106% above average.
- Western states dominate top rankings with Oregon and Arizona ranking second and third respectively
- Adults aged 30-39 represent the highest percentage of shoplifters across 46 states
New Mexico has the highest rates of shoplifting in the US, whilst Idaho has the lowest, reveals new report on shoplifting.
A new study by Summit Defense, a criminal defense law firm, has identified the states with the highest and lowest rates of shoplifting crimes across America. The team used FBI’s Crime Explorer to assess the number of shoplifting incidents in each state in 2024, and compared it to the population of each state to understand which states have the most shoplifting cases.
Michigan findings:
Michigan ranks 36th in the study with 308.03 incidents of shoplifting per 100,000 residents. This is 18% below the national average, and the worst month for shoplifting is October. Shoplifting carries a maximum sentence of up to five years in prison along with a $10,000 fine and is classed as a felony, with shorter sentences being given for first offenders. Electronics and clothing are some of the most shoplifted items.
The states with the most shoplifting incidents
New Mexico tops the study with a shoplifting rate of 777.97 incidents per 100,000 residents in 2024, more than double the national average. January saw the highest monthly rate with 82.04 incidents per 100,000 people, making it the single worst month for shoplifting in any state throughout 2024.
Oregon ranks second with 675.98 shoplifting incidents per 100,000 residents in 2024, which is 79% above the national average. Oregon’s worst months for shoplifting are August (61.51), November (59.87), and December (58.66).
Arizona places third with 587.83 incidents per 100,000 people. The 30-39 age group accounts for 32% of shoplifting cases in Arizona, followed by those aged 20-29 at 24%.
Delaware ranks fourth with 581.84 incidents per 100,000 residents. July saw the most shoplifting activity in Delaware with 55.99 incidents per 100,000 residents.
New York completes the top five with 558.55 shoplifting incidents per 100,000 people, 48% above the national average. August was New York’s worst month with 51.37 incidents per 100,000 residents.
| Rank | State | Cases of shoplifting per 100,000 population | Percentage above the national average | Most common month for shoplifting | Age group that commits shoplifting the most |
| 1 | New Mexico | 777.97 | 106% | January | 50-59 (33%) |
| 2 | Oregon | 675.98 | 79% | August | 30-39 (37%) |
| 3 | Arizona | 587.83 | 56% | March | 30-39 (32%) |
| 4 | Delaware | 581.84 | 54% | July | 30-39 (35%) |
| 5 | New York | 558.55 | 48% | August | 30-39 (31%) |
The states with the least shoplifting incidents
Idaho reported the nation’s lowest shoplifting rate at 176.90 incidents per 100,000 residents, 53% below the national average. February was Idaho’s worst month with 16.75 incidents per 100,000 people.
Maine had the second-lowest rate with 211.70 shoplifting incidents per 100,000 residents, 44% below the national average. May saw the most cases of shoplifting in the state at 19.57 incidents per 100,000 people.
Rhode Island ranks third-lowest with 216.25 incidents per 100,000 residents. The state’s peak month was October with 22.27 incidents per 100,000 people, less than a third of the worst month in top-ranked New Mexico.
Hawaii places fourth from the bottom with 217.22 shoplifting incidents per 100,000 residents. April was Hawaii’s worst month with 23.34 incidents per 100,000 people.
Alaska completes the bottom five with 232.22 shoplifting incidents per 100,000 residents, 38% below the national average. July was Alaska’s peak month with 23.30 incidents per 100,000 people.
| Rank | State | Cases of shoplifting per 100,000 population | Percentage below the national average | Most common month for shoplifting | Age group that commits shoplifting the most |
| 1 | Idaho | 176.90 | 53% | February | 10-19 (31%) |
| 2 | Maine | 211.70 | 44% | May | 30-39 (33%) |
| 3 | Rhode Island | 216.25 | 43% | October | 30-39 (28%) |
| 4 | Hawaii | 217.22 | 42% | April | 30-39 (31%) |
| 5 | Alaska | 232.22 | 38% | July | 20-29 (32%) |
Speaking on the findings, Rabin Nabizadeh from Summit Defense said: “Shoplifting may seem tempting for many, but it’s just not worth the risk, and when people adopt the mindset of seeing shoplifting as a more insignificant crime, then more people often commit it and the effect that this can have on businesses is enormous.
This study highlights where shoplifting is an epidemic and needs urgent attention from lawmakers, law enforcement and local businesses in the state.”
Methodology
This study examines shoplifting crime rate data by state for the 2024 calendar year, using figures from the official FBI Crime Data Explorer (https://cde.ucr.cjis.gov/). It identifies the states with the highest shoplifting crime rates and highlights the three months in each state with the greatest number of shoplifting incidents. The analysis also explores the age distribution of offenders, pinpointing the top three age categories most involved in shoplifting for each state. Finally, the study compares each state’s shoplifting crime rate to the national average for 2024, offering a clear view of how individual states fare against the broader national context.
Complete Rankings: States by Shoplifting Crime Rate (2024)
| Rank | State | Cases of shoplifting per 100,000 population | Percentage below or above the national average | Most common month for shoplifting | Age group that commits shoplifting the most |
| 1 | New Mexico | 777.97 | 106% | January | 50-59 |
| 2 | Oregon | 675.98 | 79% | August | 30-39 |
| 3 | Arizona | 587.83 | 56% | March | 30-39 |
| 4 | Delaware | 581.84 | 54% | July | 30-39 |
| 5 | New York | 558.55 | 48% | August | 30-39 |
| 6 | Pennsylvania | 542.66 | 44% | May | 30-39 |
| 7 | Vermont | 541.88 | 44% | December | 30-39 |
| 8 | Virginia | 528.50 | 40% | July | 30-39 |
| 9 | Maryland | 510.21 | 35% | October | 30-39 |
| 10 | Tennessee | 469.80 | 24% | July | 30-39 |
| 11 | Colorado | 457.66 | 21% | December | 30-39 |
| 12 | South Dakota | 450.97 | 19% | July | 30-39 |
| 13 | Nebraska | 438.51 | 16% | May | 30-39 |
| 14 | South Carolina | 420.24 | 11% | April | 30-39 |
| 15 | New Jersey | 419.05 | 11% | July | 30-39 |
| 16 | Oklahoma | 416.13 | 10% | May | 30-39 |
| 17 | Minnesota | 410.78 | 9% | August | 30-39 |
| 18 | Washington | 401.63 | 6% | August | 30-39 |
| 19 | North Carolina | 395.26 | 5% | December | 30-39 |
| 20 | Montana | 387.15 | 3% | October | 30-39 |
| 21 | Illinois | 372.06 | -1% | July | 20-29 |
| 22 | Iowa | 367.01 | -3% | July | 30-39 |
| 23 | Utah | 366.31 | -3% | November | 30-39 |
| 24 | North Dakota | 361.14 | -4% | May | 30-39 |
| 25 | Wisconsin | 359.93 | -5% | June | 30-39 |
| 26 | Kansas | 359.41 | -5% | March | 30-39 |
| 27 | West Virginia | 359.21 | -5% | November | 30-39 |
| 28 | Missouri | 356.86 | -5% | July | 30-39 |
| 29 | Connecticut | 354.90 | -6% | July | 30-39 |
| 30 | Nevada | 352.95 | -6% | June | 30-39 |
| 31 | Wyoming | 352.65 | -7% | December | 30-39 |
| 32 | Louisiana | 329.56 | -13% | March | 30-39 |
| 33 | California | 325.42 | -14% | December | 30-39 |
| 34 | Florida | 320.05 | -15% | May | 30-39 |
| 35 | Texas | 309.94 | -18% | June | 30-39 |
| 36 | Michigan | 308.03 | -18% | October | 30-39 |
| 37 | Alabama | 301.38 | -20% | December | 30-39 |
| 38 | Ohio | 298.69 | -21% | May | 30-39 |
| 39 | Mississippi | 289.20 | -23% | July | 30-39 |
| 40 | Georgia | 280.72 | -26% | January | 30-39 |
| 41 | New Hampshire | 265.14 | -30% | March | 30-39 |
| 42 | Massachusetts | 253.92 | -33% | August | 30-39 |
| 43 | Indiana | 253.46 | -33% | May | 30-39 |
| 44 | Arkansas | 251.87 | -33% | May | 30-39 |
| 45 | Kentucky | 243.12 | -36% | June | 30-39 |
| 46 | Alaska | 232.22 | -38% | July | 20-29 |
| 47 | Hawaii | 217.22 | -42% | April | 30-39 |
| 48 | Rhode Island | 216.25 | -43% | October | 30-39 |
| 49 | Maine | 211.70 | -44% | May | 30-39 |
| 50 | Idaho | 176.90 | -53% | February | 10-19 |
Sources:
FBI Crime Data Explorer – https://cde.ucr.cjis.gov/ AP News Election Results 2024 – https://apnews.com/projects/
Discover more from Michigan Mama News
Subscribe to get the latest posts sent to your email.
