Michigan’s Electricity Bills Were America’s 14th-Lowest in 2025
Photo by Pok Rie:
Article courtesy of Lightopia.
- Michigan residents paid the 14th least for their electricity bills in 2025, with electricity costs totaling $1,385 from January to November 2025.
- New Mexico had America’s least expensive bills, with electricity costs of $1,100 on average, and Illinois ranked 15th, with average costs of $1,406.
- Connecticut had the highest electricity bills in 2025, with residential customers averaging costs of $2,270 from January to November last year.
New research has revealed that Michigan residents spent $1,385 on electricity between January and November 2025, the 14th-lowest total in America.
The research, by lighting experts Lightopia, determined which states spent the most money on their electricity bills by analyzing U.S. Energy Information Administration data on electricity consumption and cost between January and November 2025.
Michigan compared with the 10 states with the lowest electricity costs for residential customers from January to November 2025
| Rank | State | Average price per kWh (cents) | Electricity consumption per residential customer (kWh) | Electricity expenditure per residential customer | Average monthly bill in 2025 | Percentage difference to U.S. Overall |
| 50. | New Mexico | 15.2 | 7,253 | $1,100 | $100.04 | -34.0% |
| 49. | Utah | 13.1 | 8,588 | $1,124 | $102.22 | -32.6% |
| 48. | Colorado | 15.9 | 7,497 | $1,192 | $108.37 | -28.5% |
| 47. | Idaho | 11.8 | 10,129 | $1,197 | $108.79 | -28.3% |
| 46. | Montana | 13.0 | 9,240 | $1,203 | $109.35 | -27.9% |
| 45. | Wyoming | 13.4 | 9,210 | $1,239 | $112.61 | -25.8% |
| 44. | Nevada | 12.9 | 9,769 | $1,265 | $114.99 | -24.2% |
| 43. | Minnesota | 15.9 | 8,083 | $1,288 | $117.10 | -22.8% |
| 42. | Iowa | 13.9 | 9,309 | $1,293 | $117.53 | -22.5% |
| 41. | Nebraska | 12.4 | 10,564 | $1,315 | $119.54 | -21.2% |
| … | … | … | … | … | … | … |
| 37. | Michigan | 20.1 | 6,897 | $1,385 | $125.89 | -17.0% |
| U.S. Overall | 17.3 | 9,637 | $1,668 | $151.66 |
Michigan residents,
spent the 14th least on electricity in America between January and November 2025. The average electricity bill was $1,385 in this time, 17% below the national average of $1,668, with the average monthly bill for Michiganders at $125.89. The average price for electricity over these 11 months was 20.1 cents per kilowatt-hour (kWh), and the average customer in the state used 6,897 kWh of electricity in total.
Wisconsinites spent $1,319 on electricity between January and November 2025, the 11th-lowest total in America; Hoosiers spent $1,699, the 20th-highest total; and Ohioans spent $1,626, the 25th-highest in America.
New Mexico had the lowest electricity bills in 2025, with the average residential customer spending an estimated $1,100 on electricity from January to November 2025, 34% below the national average of $1,668. Residents of the Land of Enchantment paid an estimated 15.2 cents per kilowatt-hour and used 7,253 kWh per customer on average from January to November, with the average bill over these months at $100.04 per month.
Utah was second, with residents paying an estimated $1,124 per household for the first 11 months of 2025, 32.6% less than the average for America. Utahns used 8,588 kWh at 13.1 cents per kilowatt-hour on average. Per month, electricity bills for residents averaged $102.22.
Colorado ranked third, with residents paying $1,192 per household on average for the study period, 28.5% less than the $1,668 national average. On average, Coloradans used 7,497 kWh in 2025 at an average rate of 15.9 cents per kilowatt-hour. The average monthly bill for Centennial State residents was $108.37 in 2025.
Idaho residents had the fourth-lowest total electricity costs, with bills of $1,197 from January to November last year, 28.3% below the national average. Per month, Idahoans paid $108.79 on average.
Montana was fifth, where residents spent $1,203 over the study period or $109.35 per month, 27.9% less than the national average.
Wyoming ranked sixth, with the average household spending $1,239 on electricity bills, 25.8% below the $1,668 national average. Wyomingites paid an average of $112.61 per month on electricity in the first 11 months of 2025.
Nevada was seventh for average electricity costs from January to November 2025. Nevadans paid $1,265 per household on electricity in total during this time, 24.2% less than the national average. The average monthly bill for residents came to $114.99.
Minnesota ranked eighth, with average spending on electricity at $1,288 from January to November last year.
Iowa residents paid $1,293 over the first 11 months of 2025, the ninth-least in America.
Nebraska was tenth, with the average household spending $1,315 on electricity in the study period.
Illinois residents spent the 15th-least on electricity, with average electricity costs at $1,406 in the first 11 months of 2025.
Connecticut residents spent the most on electricity, with average costs of $2,270 from January to November 2025.
Sharon Gautschi, Chief Merchandising Officer at Lightopia, commented on the findings:
“Electricity bills continue to rise, and many Americans are feeling the squeeze. There are many options available for people to significantly reduce their electricity bills, and one of the easiest ways is to switch to energy-efficient lighting solutions. Even small changes like switching to LED bulbs can make a substantial difference in annual electricity costs.”
Source:
United States Energy Information Administration
- EIA-861M Monthly Electric Power Industry Report (released: 1/26/2026)
Methodology:
Electricity consumption data was gathered from the United States Energy Information Administration.
The estimated cost of electricity to residential customers in each state from January 2025 to November 2025 was calculated by finding the average electricity consumption per residential customer, then multiplying by the average price per kilowatt-hour. This was then divided by 11 to find the average monthly bill for residential customers in 2025.
States were ranked by electricity expenditure per residential customer, and these figures were compared to the U.S. Overall for further context.
The full dataset is available on request.
Estimated cost of electricity to residential customers in each state between January 2025 and November 2025
| Rank | State | Average price per kWh (cents) | Electricity consumption per residential customer (kWh) | Electricity expenditure per residential customer | Average monthly bill in 2025 | Percentage difference to U.S. Overall |
| 1. | Connecticut | 29.9 | 7,597 | $2,270 | $206.38 | +36.1% |
| 2. | Hawaii | 40.5 | 5,596 | $2,266 | $206.01 | +35.8% |
| 3. | Alabama | 16.1 | 12,579 | $2,021 | $183.73 | +21.1% |
| 4. | Massachusetts | 30.5 | 6,569 | $2,001 | $181.87 | +19.9% |
| 5. | Maryland | 19.5 | 10,172 | $1,983 | $180.23 | +18.8% |
| 6. | Texas | 15.4 | 12,527 | $1,933 | $175.73 | +15.9% |
| 7. | Florida | 15.3 | 12,284 | $1,876 | $170.51 | +12.4% |
| 8. | Mississippi | 13.9 | 13,109 | $1,826 | $166.01 | +9.5% |
| 9. | Rhode Island | 29.3 | 6,138 | $1,797 | $163.35 | +7.7% |
| 10. | Arizona | 15.4 | 11,641 | $1,787 | $162.46 | +7.1% |
| 11. | West Virginia | 15.5 | 11,409 | $1,770 | $160.90 | +6.1% |
| 12. | Tennessee | 13.3 | 13,283 | $1,768 | $160.75 | +6.0% |
| 13. | Virginia | 15.4 | 11,410 | $1,756 | $159.61 | +5.2% |
| 14. | Georgia | 14.9 | 11,803 | $1,754 | $159.46 | +5.1% |
| 15. | South Carolina | 14.9 | 11,684 | $1,744 | $158.57 | +4.6% |
| 16. | Pennsylvania | 19.2 | 9,074 | $1,744 | $158.52 | +4.5% |
| 17. | California | 32.3 | 5,367 | $1,734 | $157.64 | +3.9% |
| 18. | Delaware | 17.1 | 10,035 | $1,718 | $156.19 | +3.0% |
| 19. | Louisiana | 12.5 | 13,739 | $1,716 | $156.01 | +2.9% |
| 20. | Indiana | 16.4 | 10,391 | $1,699 | $154.48 | +1.9% |
| 21. | New York | 26.3 | 6,420 | $1,687 | $153.40 | +1.1% |
| 22. | New Hampshire | 24.4 | 6,914 | $1,685 | $153.18 | +1.0% |
| 23. | New Jersey | 22.6 | 7,269 | $1,642 | $149.31 | -1.5% |
| 24. | Kentucky | 13.4 | 12,201 | $1,635 | $148.66 | -2.0% |
| 25. | Ohio | 16.9 | 9,600 | $1,626 | $147.79 | -2.6% |
| 26. | Maine | 27.8 | 5,813 | $1,613 | $146.66 | -3.3% |
| 27. | Missouri | 13.6 | 11,651 | $1,585 | $144.08 | -5.0% |
| 28. | North Carolina | 14.0 | 11,257 | $1,581 | $143.69 | -5.3% |
| 29. | Alaska | 26.2 | 6,007 | $1,572 | $142.86 | -5.8% |
| 30. | Oklahoma | 13.2 | 11,787 | $1,554 | $141.31 | -6.8% |
| 31. | Arkansas | 12.9 | 11,802 | $1,518 | $137.96 | -9.0% |
| 32. | Vermont | 23.1 | 6,385 | $1,472 | $133.85 | -11.7% |
| 33. | South Dakota | 13.5 | 10,878 | $1,466 | $133.31 | -12.1% |
| 34. | Oregon | 15.4 | 9,474 | $1,458 | $132.57 | -12.6% |
| 35. | Kansas | 14.5 | 9,727 | $1,414 | $128.56 | -15.2% |
| 36. | Illinois | 17.8 | 7,906 | $1,406 | $127.78 | -15.7% |
| 37. | Michigan | 20.1 | 6,897 | $1,385 | $125.89 | -17.0% |
| 38. | North Dakota | 11.9 | 11,389 | $1,355 | $123.18 | -18.8% |
| 39. | Washington | 13.1 | 10,295 | $1,348 | $122.56 | -19.2% |
| 40. | Wisconsin | 18.2 | 7,231 | $1,319 | $119.88 | -21.0% |
| 41. | Nebraska | 12.4 | 10,564 | $1,315 | $119.54 | -21.2% |
| 42. | Iowa | 13.9 | 9,309 | $1,293 | $117.53 | -22.5% |
| 43. | Minnesota | 15.9 | 8,083 | $1,288 | $117.10 | -22.8% |
| 44. | Nevada | 12.9 | 9,769 | $1,265 | $114.99 | -24.2% |
| 45. | Wyoming | 13.4 | 9,210 | $1,239 | $112.61 | -25.8% |
| 46. | Montana | 13.0 | 9,240 | $1,203 | $109.35 | -27.9% |
| 47. | Idaho | 11.8 | 10,129 | $1,197 | $108.79 | -28.3% |
| 48. | Colorado | 15.9 | 7,497 | $1,192 | $108.37 | -28.5% |
| 49. | Utah | 13.1 | 8,588 | $1,124 | $102.22 | -32.6% |
| 50. | New Mexico | 15.2 | 7,253 | $1,100 | $100.04 | -34.0% |
| U.S. Overall | 17.3 | 9,637 | $1,668 | $151.66 |
Discover more from Michigan Mama News
Subscribe to get the latest posts sent to your email.
