The 20 Michigan Cities Most Targeted by Burglars Revealed
Photo by the blowup on Unsplash
Article courtesy of Compare the Market.
A new analysis of FBI burglary data has revealed that Michigan recorded the 6th largest increases in reported burglaries nationwide in 2026, increasing 33% since 2025.
The study, analysed by Compare the Market, compared the latest available burglary figures against 2025 data to identify where reports have increased the most across the U.S.
The data in Michigan found:
- Number of burglaries in 2025: 10,982
- Number of burglaries in 2026: 14,647
- Growth since 2025: 33%
The data also found the top 20 Cities reporting the most burglaries in 2024 (last available data)
| Cities | Burglary/ Breaking & Entering reports |
| Detroit | 4727 |
| Lansing | 494 |
| Grand Rapids | 473 |
| Kalamazoo | 421 |
| Battle Creek | 313 |
| Warren | 296 |
| Southfield | 247 |
| Saginaw | 241 |
| Flint | 221 |
| Pontiac | 210 |
| Taylor | 190 |
| Ann Arbor | 188 |
| Westland | 170 |
| Jackson | 154 |
| Roseville | 141 |
| Flint Township | 134 |
| Redford Township | 133 |
| Wyoming | 132 |
| Clinton Township | 125 |
| Portage | 124 |
If you would be interested in data from a specific police department or agency, please do let me know and I would be happy to pull this for you.
Burglary data 2025 compared to the start of 2026
| State | Number of burglaries in 2025 | Number of burglaries in 2026 so far |
% Growth |
| New York | 10,632 | 17,052 | 60% |
| Florida | 11,957 | 18,743 | 57% |
| Alaska | 816 | 1,164 | 43% |
| District of Columbia | 1,003 | 1,421 | 42% |
| Delaware | 625 | 857 | 37% |
| Michigan | 10,982 | 14,647 | 33% |
| Arizona | 7,831 | 9,706 | 24% |
| New Hampshire | 398 | 466 | 17% |
| Vermont | 415 | 484 | 17% |
| Montana | 1,081 | 1,257 | 16% |
| Tennessee | 11,308 | 13,110 | 16% |
| Idaho | 1,223 | 1,240 | 1% |
| Massachusetts | 4,313 | 4,160 | -4% |
| California | 49,999 | 47,013 | -6% |
| South Dakota | 767 | 711 | -7% |
| Georgia | 9,848 | 9,094 | -8% |
| Kansas | 3,804 | 3,396 | -11% |
| Indiana | 3,515 | 3,073 | -13% |
| Missouri | 8,209 | 6,925 | -16% |
| Wisconsin | 3,462 | 2,904 | -16% |
| Arkansas | 6,070 | 5,038 | -17% |
| Pennsylvania | 9,675 | 8,008 | -17% |
| New Jersey | 6,450 | 5,183 | -20% |
| Nebraska | 1,832 | 1,434 | -22% |
| Virginia | 5,200 | 3,761 | -28% |
| New Mexico | 5,480 | 3,961 | -28% |
| Alabama | 7,947 | 5,743 | -28% |
| Louisiana | 6,954 | 5,023 | -28% |
| Colorado | 11,229 | 7,380 | -34% |
| Utah | 2,726 | 1,780 | -35% |
| Minnesota | 6,603 | 4,250 | -36% |
| Mississippi | 2,822 | 1,786 | -37% |
| South Carolina | 9,178 | 5,692 | -38% |
| Iowa | 4,041 | 2,497 | -38% |
| Kentucky | 4,355 | 2,538 | -42% |
| West Virginia | 1,379 | 799 | -42% |
| Rhode Island | 611 | 353 | -42% |
| Texas | 56,784 | 32,677 | -42% |
| Ohio | 13,332 | 7,617 | -43% |
| Wyoming | 514 | 293 | -43% |
| Oklahoma | 11,119 | 5,628 | -49% |
| Nevada | 5,278 | 2,559 | -52% |
| Oregon | 6,404 | 3,101 | -52% |
| Maine | 500 | 239 | -52% |
| North Carolina | 21,526 | 10,097 | -53% |
| Illinois | 13,712 | 5,787 | -58% |
| North Dakota | 1,218 | 507 | -58% |
| Connecticut | 1,907 | 731 | -62% |
| Maryland | 6,995 | 2,621 | -63% |
| Hawaii | 1,027 | 371 | -64% |
| Washington | 14,689 | 5,016 | -66% |
A global study on the most dangerous cities around the world can be found onsite here: https://www.comparethemarket.com.au/home-contents-insurance/features/dangerous-cities-index/
Compare the Market is a comparison service that takes the hard work out of shopping around. We make it Simples for Australians to quickly and easily compare and buy insurance, energy, and home loans products from a range of providers. Our easy-to-use comparison tool helps you look for a range of products that may suit your needs and benefit your back pocket.
Discover more from Michigan Mama News
Subscribe to get the latest posts sent to your email.
