These States Make It Easiest for Parents to Balance Work and Family Life
Photo by Tima Miroshnichenko
Article courtesy of Go Au Pair
A new study has revealed the U.S. states where parents are most likely to have time to spend with their children, with Utah taking the top spot.
Childcare and cultural exchange provider Go Au Pair analyzed 48 states across ten factors linked to family time and work-life balance, including average weekly working hours, paid time off, remote work rates, commute times, access to parks and playgrounds, and the number of family-friendly attractions such as zoos, amusement parks, arcades, and waterparks.
Utah ranks first overall, standing out as the state where parents appear to have the strongest balance between work demands and family life. The state has the shortest average working week in the study, at 36.8 hours, as well as the highest search interest for “Things to Do With Kids” related keywords, with 10,769.76 searches per 100,000 residents. Utah also performs strongly for family-friendly neighborhoods, with 69.3% of children living near a park or playground, the second-highest share in the country.
Vermont ranks second and performs especially well for paid time off and shorter working hours. Parents in the state receive an average of 11.4 days of paid time off, the joint-highest figure in the study, while the average working week is 37.4 hours, the third-shortest nationwide. Vermont also has one of the highest concentrations of arcades, ranking third for arcades per 100,000 residents, and sixth for zoos per 100,000 residents.
Rhode Island places third, helped by one of the shortest working weeks in the country and strong access to family amenities. Parents in the state work an average of 37.3 hours per week, the second-lowest figure in the study, and receive 11.4 days of paid time off on average. Rhode Island also ranks fourth for the share of children living near a park or playground, at 65.7%, and third for amusement parks per 100,000 residents.
New Hampshire ranks fourth, with its strongest results coming from paid time off, remote work access, and entertainment options for families. The state matches the national leaders for paid time off at 11.4 days and has a remote worker share of 17.3%, ranking ninth. It also ranks first in the country for arcades per 100,000 residents, giving families plenty of options for indoor activities.
Oregon rounds out the top five, supported by a short average working week, high remote work levels, and strong access to parks. Parents in Oregon work an average of 37.6 hours per week, the fourth-shortest working week in the study, while 19% of workers are remote, ranking fifth nationwide. The state also ranks eighth for the share of children living near a park or playground, at 62%, and second for arcades per 100,000 residents.
Massachusetts follows in sixth, ranking highly for paid time off, remote work, search interest in kids’ activities, and park access. The state has 11.4 average paid time off days, 18.4% of workers working remotely, and 7,978.12 searches for “Things to Do With Kids” related keywords per 100,000 residents. However, its longer average commute time of 29.4 minutes prevents it from ranking even higher.
Delaware ranks seventh, standing out for paid time off and family attractions. The state records 11.4 average paid time off days and ranks inside the top 15 for zoos, arcades, and waterparks per 100,000 residents. Maine comes eighth and also benefits from the joint-highest average paid time off figure, along with strong access to zoos and a relatively short 24.4-minute average commute.
Colorado and Arizona complete the top ten. Colorado ranks first for remote workers, with 21.2% of workers based remotely, and also has the highest share of children living near a park or playground, at 69.6%. Arizona ranks third for remote work, with 19.2% of workers remote, and also places just outside the top ten for average paid time off, with 10.3 days.
At the other end of the ranking, Mississippi places last among the states analyzed. The state has one of the longest average working weeks, at 39.5 hours, and the lowest remote work share in the study, at just 5.5%. It also ranks last for search interest in “Things to Do With Kids” related keywords and last for the share of children living near a park or playground, at 29.4%.
Louisiana ranks second from bottom, with parents facing long working hours and fewer signs of work flexibility. The state has an average working week of 39.6 hours, among the longest in the study, and a remote work share of 8.2%, ranking near the bottom nationally. It also ranks low for family attractions, including waterparks, arcades, and amusement parks per 100,000 residents.
Alabama, West Virginia, and Arkansas complete the bottom five. Alabama ranks near the bottom for search interest in kids’ activities, remote work, and park access, while West Virginia has one of the lowest shares of children living near a park or playground, at 33.6%. Arkansas has a shorter commute than many states, at 22.2 minutes, but ranks low for remote work, paid time off, searches for kids’ activities, and arcades per 100,000 residents.
The full ranking:
| Rank | State | Average weekly working hours | Searches for “Things to Do With Kids” related keywords per 100K residents | Average paid time off | Share of remote workers | Average commute time | Share of children aged 0 to 17 who live in neighborhoods with a park or playground | Zoos per 100K residents | Amusement parks per 100K residents | No. of arcades per 100K residents | No. of waterparks per 100K residents | Total Score |
| 1 | Utah | 36.8 | 10,769.76 | 9.4 | 18 | 21.9 | 69.3 | 0.14 | 0.95 | 2.05 | 0.39 | 68.00 |
| 2 | Vermont | 37.4 | 7,156.14 | 11.4 | 16.5 | 23.3 | 47 | 0.31 | 0.78 | 2.93 | 0.15 | 61.43 |
| 3 | Rhode Island | 37.3 | 7,241.02 | 11.4 | 13.4 | 25.3 | 65.7 | 0.18 | 1.52 | 1.96 | 0.71 | 60.26 |
| 4 | New Hampshire | 38.1 | 6,890.90 | 11.4 | 17.3 | 27 | 51.6 | 0.21 | 0.98 | 3.67 | 0.49 | 57.23 |
| 5 | Oregon | 37.6 | 7,426.70 | 10 | 19 | 23.3 | 62 | 0.14 | 0.44 | 3.19 | 0.28 | 56.77 |
| 6 | Massachusetts | 37.7 | 7,978.12 | 11.4 | 18.4 | 29.4 | 64.1 | 0.11 | 0.32 | 1.90 | 0.24 | 55.72 |
| 7 | Delaware | 38.2 | 7,291.21 | 11.4 | 15.5 | 25.9 | 50.3 | 0.28 | 0.65 | 2.15 | 0.56 | 54.07 |
| 8 | Maine | 37.9 | 6,472.90 | 11.4 | 15.7 | 24.4 | 49.2 | 0.28 | 0.56 | 1.70 | 0.43 | 53.12 |
| 9 | Colorado | 38.6 | 8,034.30 | 9.4 | 21.2 | 25.6 | 69.6 | 0.13 | 0.61 | 2.41 | 0.78 | 51.78 |
| 10 | Arizona | 38.3 | 7,346.05 | 10.3 | 19.2 | 25.5 | 56.9 | 0.16 | 0.69 | 2.04 | 0.53 | 51.39 |
| 11 | New Jersey | 38.0 | 8,258.54 | 11.4 | 16.7 | 31.1 | 59.6 | 0.09 | 0.55 | 1.45 | 0.27 | 50.88 |
| 12 | Washington | 38.0 | 7,777.97 | 10 | 20.5 | 27.3 | 61.2 | 0.12 | 0.43 | 1.63 | 0.25 | 49.94 |
| 13 | Pennsylvania | 38.2 | 7,381.62 | 11.4 | 15.2 | 26.7 | 53.9 | 0.12 | 0.11 | 1.71 | 0.37 | 49.38 |
| 14 | Idaho | 37.7 | 7,189.37 | 9.4 | 13.1 | 21.4 | 55.8 | 0.30 | 0.87 | 1.87 | 0.44 | 48.32 |
| 15 | Nevada | 38.6 | 10,329.73 | 9.4 | 12.2 | 24.7 | 63 | 0.12 | 0.45 | 2.50 | 0.36 | 48.10 |
| 16 | Connecticut | 37.8 | 6,536.05 | 11.4 | 15.9 | 26.4 | 54.7 | 0.11 | 0.03 | 1.38 | 0.08 | 48.02 |
| 17 | New York | 37.8 | 8,398.56 | 11.4 | 14.5 | 33.2 | 58.2 | 0.11 | 0.42 | 1.32 | 0.19 | 47.30 |
| 18 | Montana | 38.3 | 6,424.55 | 9.4 | 12.6 | 18.8 | 52.3 | 0.35 | 1.48 | 1.66 | 0.70 | 47.13 |
| 19 | Minnesota | 37.8 | 7,248.35 | 8.5 | 17.2 | 23.3 | 60.9 | 0.14 | 0.89 | 1.47 | 0.75 | 44.91 |
| 20 | New Mexico | 38.0 | 6,826.03 | 10.3 | 12 | 23.1 | 51.5 | 0.23 | 0.52 | 1.78 | 0.09 | 44.40 |
| 21 | South Dakota | 39.5 | 6,574.22 | 8.5 | 9.9 | 17.4 | 55.7 | 0.43 | 2.01 | 2.47 | 1.50 | 42.46 |
| 22 | California | 37.7 | 7,218.04 | 9.4 | 17.2 | 29.2 | 66.8 | 0.10 | 0.20 | 1.83 | 0.26 | 42.04 |
| 23 | Kansas | 38.8 | 6,623.87 | 8.5 | 12.1 | 19.7 | 58.3 | 0.37 | 0.80 | 2.44 | 1.20 | 41.67 |
| 24 | Wisconsin | 38.2 | 6,930.06 | 8.5 | 13 | 22.2 | 57.2 | 0.22 | 0.89 | 1.99 | 0.90 | 40.80 |
| 25 | Missouri | 38.4 | 6,955.10 | 8.5 | 12.9 | 23.8 | 50.2 | 0.16 | 1.03 | 2.42 | 1.58 | 40.34 |
| 26 | Iowa | 38.4 | 6,622.88 | 8.5 | 11 | 19.6 | 57.9 | 0.15 | 0.89 | 2.42 | 0.77 | 39.40 |
| 27 | Florida | 38.6 | 9,087.37 | 8.5 | 16.4 | 27.9 | 49.3 | 0.13 | 0.91 | 1.86 | 0.43 | 39.37 |
| 28 | Wyoming | 39.5 | 6,939.93 | 9.4 | 9.1 | 18 | 61.9 | 0.34 | 1.02 | 1.86 | 0.34 | 39.16 |
| 29 | Nebraska | 38.6 | 6,796.62 | 8.5 | 10.8 | 19.1 | 56.6 | 0.30 | 0.44 | 2.42 | 0.59 | 38.64 |
| 30 | Michigan | 37.8 | 7,237.24 | 8.5 | 13.7 | 24.5 | 52.9 | 0.15 | 0.52 | 1.92 | 0.36 | 38.15 |
| 31 | Illinois | 38.2 | 7,420.35 | 8.5 | 15.8 | 28.4 | 65 | 0.11 | 0.67 | 2.39 | 0.52 | 37.96 |
| 32 | Texas | 39.6 | 7,507.54 | 10.3 | 14.5 | 26.6 | 50.9 | 0.11 | 0.54 | 2.25 | 0.28 | 37.81 |
| 33 | Ohio | 38.1 | 7,495.56 | 8.5 | 13 | 23.6 | 51.8 | 0.12 | 0.54 | 1.85 | 0.54 | 37.67 |
| 34 | Virginia | 38.7 | 7,740.00 | 8.5 | 18.2 | 27.9 | 53.2 | 0.12 | 0.48 | 1.82 | 0.37 | 35.73 |
| 35 | Oklahoma | 39.0 | 6,628.39 | 10.3 | 9.4 | 22.3 | 39.4 | 0.15 | 0.70 | 1.65 | 0.29 | 35.65 |
| 36 | Maryland | 38.4 | 7,875.42 | 8.5 | 19.2 | 32 | 54.1 | 0.11 | 0.43 | 2.22 | 0.24 | 34.88 |
| 37 | North Dakota | 39.8 | 6,332.82 | 8.5 | 7.6 | 17.9 | 58.9 | 0.62 | 1.86 | 1.74 | 0.50 | 34.57 |
| 38 | North Carolina | 38.6 | 7,360.80 | 8.5 | 16.5 | 25 | 40.4 | 0.11 | 0.48 | 1.86 | 0.22 | 34.09 |
| 39 | Tennessee | 38.8 | 8,470.14 | 8.5 | 13.3 | 25.5 | 36.7 | 0.14 | 0.99 | 1.55 | 0.18 | 33.09 |
| 40 | Indiana | 38.2 | 6,446.17 | 8.5 | 10.5 | 24 | 47 | 0.13 | 0.64 | 1.85 | 0.37 | 30.58 |
| 41 | Georgia | 38.9 | 7,543.01 | 8.5 | 16.3 | 28.4 | 41 | 0.08 | 0.40 | 1.38 | 0.26 | 28.49 |
| 42 | South Carolina | 38.6 | 7,521.82 | 8.5 | 11.4 | 25.5 | 35.3 | 0.13 | 0.60 | 1.15 | 0.43 | 28.34 |
| 43 | Kentucky | 38.8 | 6,739.12 | 8.5 | 10.5 | 23.9 | 40.6 | 0.11 | 0.58 | 1.53 | 0.45 | 27.03 |
| 44 | Arkansas | 39.1 | 5,808.20 | 8.5 | 8.8 | 22.2 | 43 | 0.19 | 0.57 | 1.22 | 0.32 | 22.83 |
| 45 | West Virginia | 39.0 | 6,685.96 | 8.5 | 9.1 | 26.3 | 33.6 | 0.17 | 0.45 | 1.41 | 0.34 | 21.00 |
| 46 | Alabama | 38.9 | 6,203.19 | 8.5 | 8.9 | 25.3 | 36 | 0.13 | 0.42 | 1.62 | 0.19 | 20.67 |
| 47 | Louisiana | 39.6 | 6,166.83 | 8.5 | 8.2 | 26 | 35.2 | 0.13 | 0.28 | 1.22 | 0.13 | 14.24 |
| 48 | Mississippi | 39.5 | 5,577.81 | 9 | 5.5 | 25.4 | 29.4 | 0.14 | 0.51 | 1.16 | 0.27 | 13.87 |
Methodology
Sources:
Discover more from Michigan Mama News
Subscribe to get the latest posts sent to your email.
