Michigan’s Most Dangerous Cities Based on FBI Crime Reports
Photo by Michael Misuraca
Article courtesy of Compare the Market.
A new analysis of FBI crime data has revealed the Michigan cities recording the highest number of criminal offenses, with Detroit reporting more than 83,000 offenses in the latest available data.
The study, analysed by Compare the Market, examined FBI crime statistics across Michigan, ranking cities by the total number of reported offenses, including crimes against persons, property and society.
The data for Michigan found:
| City | Total Offenses |
Crimes Against Persons |
Crimes Against Property |
Crimes Against Society |
| Detroit | 83,625 | 29,170 | 49,971 | 4,484 |
| Grand Rapids | 14,491 | 5,701 | 7,343 | 1,447 |
| Lansing | 8,216 | 3,296 | 4,393 | 527 |
| Kalamazoo | 8,212 | 2,969 | 4,060 | 1,183 |
| Warren | 7,752 | 2,732 | 3,818 | 1,202 |
| Battle Creek | 5,269 | 2,132 | 2,596 | 541 |
| Southfield | 5,065 | 1,974 | 2,930 | 161 |
| Sterling Heights | 4,910 | 1,875 | 2,479 | 556 |
| Pontiac | 4,768 | 2,258 | 1,918 | 592 |
| Dearborn | 4,670 | 1,359 | 2,957 | 354 |
| Clinton Township | 4,584 | 1,901 | 2,516 | 167 |
| Wyoming | 4,501 | 1,722 | 2,459 | 320 |
| Westland | 4,416 | 1,727 | 2,123 | 566 |
| Roseville | 4,388 | 1,831 | 2,294 | 263 |
| Ann Arbor | 4,314 | 1,186 | 2,994 | 134 |
| Flint | 4,149 | 2,224 | 1,794 | 131 |
| Saginaw | 4,029 | 2,048 | 1,786 | 195 |
| Taylor | 3,716 | 1,476 | 2,072 | 168 |
| Kentwood | 3,653 | 1,496 | 1,952 | 205 |
| Jackson | 3,636 | 1,335 | 1,841 | 460 |
Detroit recorded the highest number of reported offenses in the state, with 49,971 crimes against property accounting for the largest share of all reported incidents. Property crime was also the largest category of offenses across nine of Michigan’s ten highest-ranking cities.
Discover more from Michigan Mama News
Subscribe to get the latest posts sent to your email.
