Study Reveals Michigan Among States Most Interested in the Stock Market
Photo by Hanna Pad
Article courtesy of Gainify.io.
- A new study has used Google search data to find which states are showing the most interest in the stock market, revealing the states most likely to invest.
- Michigan records 5,321 average monthly Google searches per 100,000 residents for terms related to the stock market.
- This is 16% higher than the average monthly search volume per 100,000 residents nationally, highlighting the state’s high interest.
A new study has revealed the states most interested in the stock market, with Michigan’s interest 16% higher than the national average.
The study, conducted by experts at stock screener Gainify.io, analyzed the average number of monthly Google searches in each state for over 130 terms related to stocks, shares and investing, such as ‘how to get into trading,’ ‘stock opportunities,’ and various major stock indexes such as the ‘Financial Times stock exchange.’
The search volumes for each state were compared to their populations to determine the average number of monthly Google searches per 100,000 residents, revealing which states are the most interested in the stock market.
Michigan findings
Michigan records an average of 5,321 searches per 100,000 residents each month. This is 16% higher than America’s average of 4,595 monthly searches per 100,000 people.
This shows that Michiganders are curious about the stock market and are seeking out investment opportunities. More people in Michigan are focused on growing their money and creating additional sources of income when compared to other states, indicating better financial knowledge.
The top 20 states most interested in the stock market
| Rank | State | Average number of monthly Google searches per 100,000 residents |
| 1 | Wisconsin | 8,149 |
| 2 | Iowa | 7,359 |
| 3 | Minnesota | 7,095 |
| 4 | New Hampshire | 6,585 |
| 5 | Maine | 6,184 |
| 6 | Pennsylvania | 5,863 |
| 7 | Massachusetts | 5,834 |
| 8 | South Dakota | 5,791 |
| 9 | Vermont | 5,773 |
| 10 | Rhode Island | 5,759 |
| 11 | Connecticut | 5,579 |
| 12 | Montana | 5,539 |
| 13 | New York | 5,446 |
| 14 | North Dakota | 5,355 |
| 15 | Michigan | 5,321 |
| 16 | Illinois | 5,284 |
| 17 | New Jersey | 5,282 |
| 18 | Nebraska | 5,221 |
| 19 | Florida | 5,117 |
| 20 | Delaware | 4,964 |
Andrius Budnikas, CEO of Gainify.io, commented on the findings:
“High search volumes for terms related to the stock market show a strong interest and eagerness to learn about investing. The top ten states are spread across different regions of the country, highlighting that this enthusiasm is widespread in the US.
“While it varies by state, interest in investing is growing nationwide. Access to the stock market has never been easier, and anybody with access to the internet already has the tools they need. Regardless of where you live, you can begin growing your wealth by investing in the stock market.”
Source:
Google Keyword Planner
Methodology:
Using search terms related to the stock market, the monthly Google search volumes over the past 12 months were aggregated for each state. The data was then divided by each state’s population and multiplied by 100,000 to normalize the data into average monthly searches per 100,000 people. This average search volume data was then used to rank each state by its interest in the stock market.
Full ranking of the states most interested in the stock market
| Rank | State | Average monthly keyword searches (total) | Average number of monthly Google searches per 100,000 residents |
| 1 | Wisconsin | 481,668 | 8,149 |
| 2 | Iowa | 236,006 | 7,359 |
| 3 | Minnesota | 407,093 | 7,095 |
| 4 | New Hampshire | 92,325 | 6,585 |
| 5 | Maine | 86,308 | 6,184 |
| 6 | Pennsylvania | 759,983 | 5,863 |
| 7 | Massachusetts | 408,461 | 5,834 |
| 8 | South Dakota | 53,238 | 5,791 |
| 9 | Vermont | 37,381 | 5,773 |
| 10 | Rhode Island | 63,119 | 5,759 |
| 11 | Connecticut | 201,812 | 5,579 |
| 12 | Montana | 62,743 | 5,539 |
| 13 | New York | 1,065,918 | 5,446 |
| 14 | North Dakota | 41,976 | 5,355 |
| 15 | Michigan | 534,096 | 5,321 |
| 16 | Illinois | 663,177 | 5,284 |
| 17 | New Jersey | 490,742 | 5,282 |
| 18 | Nebraska | 103,293 | 5,221 |
| 19 | Florida | 1,156,894 | 5,117 |
| 20 | Delaware | 51,220 | 4,964 |
| 21 | Oregon | 209,813 | 4,956 |
| 22 | Ohio | 576,158 | 4,889 |
| 23 | Missouri | 298,397 | 4,816 |
| 24 | Arizona | 354,933 | 4,776 |
| 25 | Wyoming | 27,758 | 4,753 |
| 26 | Kansas | 139,536 | 4,745 |
| 27 | Washington | 366,526 | 4,691 |
| 28 | Indiana | 306,705 | 4,469 |
| 29 | Colorado | 259,402 | 4,413 |
| 30 | Idaho | 86,289 | 4,392 |
| 31 | Virginia | 373,442 | 4,285 |
| 32 | South Carolina | 229,994 | 4,280 |
| 33 | Nevada | 136,563 | 4,275 |
| 34 | North Carolina | 448,840 | 4,142 |
| 35 | Maryland | 252,963 | 4,093 |
| 36 | Hawaii | 54,489 | 3,797 |
| 37 | Tennessee | 250,234 | 3,511 |
| 38 | Kentucky | 158,336 | 3,498 |
| 39 | California | 1,336,578 | 3,430 |
| 40 | Georgia | 342,673 | 3,107 |
| 41 | New Mexico | 65,087 | 3,078 |
| 42 | West Virginia | 54,424 | 3,075 |
| 43 | Utah | 102,618 | 3,003 |
| 44 | Alabama | 138,815 | 2,717 |
| 45 | Arkansas | 81,743 | 2,665 |
| 46 | Oklahoma | 107,546 | 2,653 |
| 47 | Alaska | 19,354 | 2,639 |
| 48 | Texas | 794,993 | 2,606 |
| 49 | Louisiana | 116,664 | 2,551 |
| 50 | Mississippi | 57,315 | 1,950 |
Discover more from Michigan Mama News
Subscribe to get the latest posts sent to your email.
