The Most Popular Social Media Platforms in Michigan Revealed
Photo by Zulfugar Karimov
Article courtesy of Winder Law Firm.
- YouTube is the most searched social media platform in Michigan, with 6,114,884 average monthly Google searches for terms related to it.
- Facebook and X rank second and third, with 4,295,241 and 941,707 average monthly Google searches in the state, respectively.
- Michigan residents make an average of 13,776,148 monthly Google searches for social media platforms overall.
New research has revealed the most popular social media platforms in Michigan, with YouTube taking the top spot.
Analysts at personal injury firm Winder Law Firm analyzed the average number of monthly Google searches Michigan makes for terms related to social media platforms, such as ‘Facebook login’ and ‘TikTok desktop,’ to reveal which platforms are the most popular in the state.
The top five most popular social media platforms in Michigan
| Rank | Platform | Average monthly Google searches |
| 1 | YouTube | 6,114,884 |
| 2 | 4,295,241 | |
| 3 | X | 941,707 |
| 4 | 756,688 | |
| 5 | 549,287 |
YouTube is the most popular, with a huge 6,114,884 average monthly Google searches, almost two million more than the second-ranking platform.
Facebook is second, with 4,295,241 average monthly searches, another huge search volume over four times that of the third-ranking platform.
X, formerly Twitter, places third, with 941,707 average monthly Google searches in Michigan, followed by Instagram and Reddit, with 756,688 and 549,287 average monthly searches, respectively.
Michigan’s total searches for social media platforms reach 13,776,148 per month, which is equal to 137,250 per 100,000 residents. This figure is just one percent above the national average, which sits at 135,356.
The states with the highest search volume per capita for social media platforms are New York, with 157,537 monthly searches per 100,000 residents, followed by Virginia and Washington with 156,340 and 153,725 average monthly searches per 100,000 residents, respectively.
Aaron A. Winder, Managing Attorney at Winder Law Firm, has commented,
“While you might assume that people in more rural or isolated states would use social media platforms more to stay connected, this data shows the opposite. We can see that social media engagement is much more concentrated in high-density areas that are known more for their tech scene.
“New York’s rate of searches is 16% higher than the average across all states, which sits at 135,356, while Michigan’s is just 1% above average, highlighting a huge contrast between states.”
Source:
Google Keyword Planner
Methodology:
Google Keyword Planner was used to determine the number of Google searches for the keywords related to the social media platforms listed below in each state during each month over the past 12 months. These figures were averaged to find the average monthly search volume in each state for social media-related terms. Each state’s total was then compared to its population to allow for a fair comparison between states of different sizes.
Social media platforms included in the analysis:
Snapchat
TikTok
YouTube
Threads
X (includes ‘Twitter’ searches)
Full ranking of the states searching the most for social media platforms
| Rank | State | Total average monthly search volume | Average number of monthly Google searches per 100,000 residents |
| 1 | New York | 30,831,885 | 157,537 |
| 2 | Virginia | 13,626,111 | 156,340 |
| 3 | Washington | 12,010,336 | 153,725 |
| 4 | North Carolina | 16,641,498 | 153,583 |
| 5 | Georgia | 16,920,814 | 153,418 |
| 6 | Massachusetts | 10,654,558 | 152,178 |
| 7 | Texas | 46,353,266 | 151,961 |
| 8 | Oregon | 6,239,262 | 147,383 |
| 9 | Illinois | 18,435,049 | 146,896 |
| 10 | Pennsylvania | 18,878,638 | 145,650 |
| 11 | California | 56,670,340 | 145,438 |
| 12 | Maine | 2,023,973 | 145,013 |
| 13 | Utah | 4,942,477 | 144,613 |
| 14 | Ohio | 16,856,156 | 143,019 |
| 15 | Maryland | 8,812,669 | 142,594 |
| 16 | Minnesota | 8,114,365 | 141,417 |
| 17 | Nevada | 4,499,456 | 140,864 |
| 18 | Colorado | 8,260,679 | 140,545 |
| 19 | Arizona | 10,321,229 | 138,888 |
| 20 | New Hampshire | 1,947,177 | 138,880 |
| 21 | New Jersey | 12,893,893 | 138,781 |
| 22 | Alabama | 7,055,299 | 138,110 |
| 23 | Michigan | 13,776,148 | 137,250 |
| 24 | Delaware | 1,414,290 | 137,058 |
| 25 | Connecticut | 4,948,258 | 136,799 |
| 26 | Rhode Island | 1,489,805 | 135,936 |
| 27 | Wisconsin | 8,009,754 | 135,507 |
| 28 | Vermont | 867,342 | 133,960 |
| 29 | Iowa | 4,261,892 | 132,893 |
| 30 | Florida | 30,037,928 | 132,848 |
| 31 | Nebraska | 2,600,218 | 131,432 |
| 32 | North Dakota | 1,026,444 | 130,936 |
| 33 | Missouri | 8,024,043 | 129,500 |
| 34 | Kansas | 3,801,521 | 129,279 |
| 35 | Tennessee | 9,197,333 | 129,058 |
| 36 | Kentucky | 5,839,723 | 129,022 |
| 37 | Indiana | 8,806,612 | 128,335 |
| 38 | South Carolina | 6,882,549 | 128,082 |
| 39 | Oklahoma | 5,159,654 | 127,279 |
| 40 | Louisiana | 5,725,730 | 125,187 |
| 41 | Montana | 1,417,238 | 125,108 |
| 42 | Idaho | 2,456,745 | 125,043 |
| 43 | New Mexico | 2,636,842 | 124,710 |
| 44 | South Dakota | 1,136,326 | 123,605 |
| 45 | Wyoming | 707,152 | 121,076 |
| 46 | Hawaii | 1,712,051 | 119,295 |
| 47 | Arkansas | 3,565,725 | 116,233 |
| 48 | Alaska | 816,217 | 111,291 |
| 49 | Mississippi | 3,179,323 | 108,152 |
| 50 | West Virginia | 1,877,623 | 106,076 |
Discover more from Michigan Mama News
Subscribe to get the latest posts sent to your email.
