Michigan Energy Bills Among America’s Most Expensive: Experts Reveal Which Appliances Cost the Most to Run
Photo by www.kaboompics.com
Article courtesy of Appliance Repair Las Vegas
- Michigan is the eleventh most expensive state to run household appliances such as a clothes washer, refrigerator, and dishwasher.
- The total annual cost to run these appliances in Michigan is $299.82.
- Michigan residents are paying 12% more to run household appliances than the average American.
A new study has revealed the states where home appliances cost the most to run, with Michigan ranking eleventh.
Certified appliance technicians at Appliance Repair Las Vegas analyzed data from Energy Star to determine the average energy usage in kilowatt-hours (kWh) per year for common home appliances. They compared this to the average electricity costs in each state according to the Energy Information Administration (EIA).
The total cost to run five of the most common home appliances was then calculated for each US state. These appliances included: a clothes washer, clothes dryer, refrigerator with a bottom freezer, dishwasher, and an electric range cooker. The average annual cost to run all of these appliances in the US is $268.40.
The average annual standard home appliance costs in Michigan (from most to least expensive)
| Rank | Appliance | Annual cost in Michigan |
| 1 | Clothes dryer | $122.93 |
| 2 | Refrigerator with bottom freezer | $75.09 |
| 3 | Standard dishwasher | $45.19 |
| 4 | Electric range cooker | $36.54 |
| 5 | Clothes washer | $20.07 |
Michigan is the eleventh most expensive state in the US to run household appliances, with an annual cost of $299.82. The state’s average electricity price per kWh is 19.23 cents.
The average yearly energy cost of a clothes dryer is $122.93 in Michigan, as well as $75.09 for a refrigerator with a bottom freezer, and $45.19 for a standard dishwasher. An electric range cooker costs an annual $36.54, while a clothes washer costs $20.07.
Overall, residents of Michigan are paying 12% more to run these five household appliances than the average American household over the space of a year.
When compared to Utah, the cheapest state to run household appliances at $172.58 annually, Michigan residents pay 74% more.
How do other states compare?
The total yearly cost of five standard home appliances in each state (from most to least expensive)
| Rank | State | Average price of electricity (cents per kWh) | Clothes washer | Clothes dryer | Refrigerator with bottom freezer | Standard dishwasher | Electric range cooker | Total annual cost |
| 1 | Hawaii | 45.19 | $47.16 | $288.88 | $176.47 | $106.20 | $85.86 | $704.57 |
| 2 | California | 34.26 | $35.75 | $219.01 | $133.79 | $80.51 | $65.09 | $534.15 |
| 3 | Connecticut | 29.58 | $30.87 | $189.09 | $115.51 | $69.51 | $56.20 | $461.18 |
| 4 | Massachusetts | 29.50 | $30.78 | $188.58 | $115.20 | $69.33 | $56.05 | $459.94 |
| 5 | Rhode Island | 27.93 | $29.14 | $178.54 | $109.07 | $65.64 | $53.07 | $435.46 |
| 6 | Alaska | 24.89 | $25.97 | $159.11 | $97.20 | $58.49 | $47.29 | $388.06 |
| 7 | New Hampshire | 23.00 | $24.00 | $147.03 | $89.82 | $54.05 | $43.70 | $358.60 |
| 8 | New York | 22.97 | $23.97 | $146.84 | $89.70 | $53.98 | $43.64 | $358.13 |
| 9 | Vermont | 21.85 | $22.80 | $139.68 | $85.32 | $51.35 | $41.52 | $340.67 |
| 10 | Maine | 20.47 | $21.36 | $130.85 | $79.94 | $48.10 | $38.89 | $319.14 |
| 11 | Michigan | 19.23 | $20.07 | $122.93 | $75.09 | $45.19 | $36.54 | $299.82 |
| 12 | New Jersey | 18.45 | $19.25 | $117.94 | $72.05 | $43.36 | $35.06 | $287.66 |
| 13 | Delaware | 18.28 | $19.08 | $116.85 | $71.38 | $42.96 | $34.73 | $285.00 |
| 14 | Pennsylvania | 17.95 | $18.73 | $114.75 | $70.09 | $42.18 | $34.11 | $279.86 |
| 15 | Maryland | 17.85 | $18.63 | $114.11 | $69.70 | $41.95 | $33.92 | $278.31 |
| 16 | Wisconsin | 17.31 | $18.06 | $110.65 | $67.60 | $40.68 | $32.89 | $269.88 |
| 17 | Ohio | 16.75 | $17.48 | $107.07 | $65.41 | $39.36 | $31.83 | $261.15 |
| 18 | Illinois | 16.68 | $17.41 | $106.63 | $65.14 | $39.20 | $31.69 | $260.07 |
| 19 | Nevada | 16.59 | $17.31 | $106.05 | $64.78 | $38.99 | $31.52 | $258.65 |
| 20 | Alabama | 15.85 | $16.54 | $101.32 | $61.89 | $37.25 | $30.12 | $247.12 |
| 21 | West Virginia | 15.56 | $16.24 | $99.47 | $60.76 | $36.57 | $29.56 | $242.60 |
| 22 | Indiana | 15.33 | $16.00 | $98.00 | $59.86 | $36.03 | $29.13 | $239.02 |
| 23 | Arizona | 15.24 | $15.90 | $97.42 | $59.51 | $35.81 | $28.96 | $237.60 |
| 24 | Minnesota | 15.08 | $15.74 | $96.40 | $58.89 | $35.44 | $28.65 | $235.12 |
| 25 | Texas | 15.02 | $15.67 | $96.02 | $58.65 | $35.30 | $28.54 | $234.18 |
| 26 | Virginia | 14.99 | $15.64 | $95.82 | $58.54 | $35.23 | $28.48 | $233.71 |
| 27 | North Carolina | 14.98 | $15.63 | $95.76 | $58.50 | $35.20 | $28.46 | $233.55 |
| 28 | South Carolina | 14.90 | $15.55 | $95.25 | $58.18 | $35.02 | $28.31 | $232.31 |
| 29 | Colorado | 14.77 | $15.41 | $94.42 | $57.68 | $34.71 | $28.06 | $230.28 |
| 30 | Florida | 14.65 | $15.29 | $93.65 | $57.21 | $34.43 | $27.84 | $228.42 |
| 31 | Mississippi | 14.64 | $15.28 | $93.59 | $57.17 | $34.40 | $27.82 | $228.26 |
| 32 | Oregon | 14.60 | $15.24 | $93.33 | $57.01 | $34.31 | $27.74 | $227.63 |
| 33 | Kansas | 14.38 | $15.01 | $91.92 | $56.15 | $33.79 | $27.32 | $224.19 |
| 34 | New Mexico | 14.29 | $14.91 | $91.35 | $55.80 | $33.58 | $27.15 | $222.79 |
| 35 | Georgia | 14.10 | $14.71 | $90.13 | $55.06 | $33.14 | $26.79 | $219.83 |
| 36 | Iowa | 13.10 | $13.67 | $83.74 | $51.16 | $30.79 | $24.89 | $204.25 |
| 37 | Kentucky | 13.00 | $13.57 | $83.10 | $50.77 | $30.55 | $24.70 | $202.69 |
| 38 | South Dakota | 12.84 | $13.40 | $82.08 | $50.14 | $30.17 | $24.40 | $200.19 |
| 39 | Tennessee | 12.76 | $13.32 | $81.57 | $49.83 | $29.99 | $24.24 | $198.95 |
| 40 | Arkansas | 12.60 | $13.15 | $80.55 | $49.20 | $29.61 | $23.94 | $196.45 |
| 41 | Missouri | 12.52 | $13.06 | $80.03 | $48.89 | $29.42 | $23.79 | $195.19 |
| 42 | Montana | 12.52 | $13.06 | $80.03 | $48.89 | $29.42 | $23.79 | $195.19 |
| 43 | Oklahoma | 12.46 | $13.00 | $79.65 | $48.66 | $29.28 | $23.67 | $194.26 |
| 44 | Wyoming | 12.20 | $12.73 | $77.99 | $47.64 | $28.67 | $23.18 | $190.21 |
| 45 | Louisiana | 12.08 | $12.61 | $77.22 | $47.17 | $28.39 | $22.95 | $188.34 |
| 46 | Nebraska | 11.85 | $12.37 | $75.75 | $46.27 | $27.85 | $22.52 | $184.76 |
| 47 | Washington | 11.84 | $12.36 | $75.69 | $46.24 | $27.82 | $22.50 | $184.61 |
| 48 | Idaho | 11.45 | $11.95 | $73.19 | $44.71 | $26.91 | $21.76 | $178.52 |
| 49 | North Dakota | 11.33 | $11.82 | $72.43 | $44.24 | $26.63 | $21.53 | $176.65 |
| 50 | Utah | 11.07 | $11.55 | $70.76 | $43.23 | $26.01 | $21.03 | $172.58 |
Tony Navasardyan, Senior Appliance Technician at Appliance Repair Las Vegas, has commented,
“Location can have a huge impact on energy costs, and in high-cost states, even efficient appliances can become expensive to run over time, which is why it’s important to take simple steps like only washing full loads of laundry and maintaining your appliances properly to help reduce costs where you can.
“The average annual spend for all five appliances included in the study across all 50 states is $268.40, with the most expensive appliance being a clothes dryer, which costs the average American household $110.04 per year.”
Sources:
Methodology:
Energy Star was used to find the average energy consumption for five common household appliances over a year. These appliances were: a clothes washer, clothes dryer, refrigerator with a bottom freezer, dishwasher and a range electric cooker. The average price of electricity for domestic customers in each state was taken from the Energy Information Administration (EIA). These figures were multiplied to find the average cost of running all five appliances in each state over the course of a year.
Discover more from Michigan Mama News
Subscribe to get the latest posts sent to your email.
